Sponsors

Canwest RC (Xray Canada)
BC Division Sponsor
Competition RC
BC Division Sponsor
Golden Horizon Hobby
BC Division Sponsor
Madpro.ca
BC Division Sponsor
Rc La Shop
QC Division Sponsor
Xtreme R/C Magazine
Media Sponsor
RC Car Magazine
Media Sponsor
RC Scoring Pro
Official Scoring
RC Sign Up
Online Sign Up
Buggy Sport
News Partners
Neo Buggy
News Partners
Pirate RC
News Partners
RC Revolution
News Partners
Red RC
News Partners

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events

  • There are no upcoming events in the next 30 days.

Online Signup


Camrc Kamikaze Raceway Rc Pro Race 1

05-25-2008

 

 

Race# 1 -- 19t 2WD Truck - Heat #1 round 1 --

Pos Car Laps time name id avg.mph

1 9 9 5:23.59 Marc Ilton 46 11.72

2 10 8 5:23.45 Barry Wilson 35 10.42

3 2 8 5:44.56 Darin Eichorn 48 9.78

4 3 7 5:04.12 Philip Battista 55 9.70

5 7 7 5:07.99 Joel Camberlayne 52 9.58

6 6 6 5:06.88 Peter Retallick 32 8.24

7 11 4 2:39.85 Rob Sorjonen 34 10.54

8 8 1 0:37.14 Regan Glendinning 59 11.35

9 12 1 0:40.22 Terry Yeo 33 10.48

-- 5 --- DNS --- John Parzer 44

-- 1 --- DNS --- Bob Anderson 30

-- 4 --- DNS --- Michael Parcker 31

-- RACE #1 - 19t 2WD Truck - Heat #1 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__

1 40.7 41.0 44.4 40.3 37.1 34.4 47.0

2 38.9 39.5 49.0 52.7 34.7 38.0

3 44.5 41.0 72.3 41.2 34.8 39.8

4 43.4 49.0 42.8 50.6 37.7 37.5

5 41.6 53.4 52.1 37.9 38.2 44.6

6 44.8 40.1 46.1 43.2 33.7 38.3

7 42.6 39.8 41.7 38.9 41.5

8 47.7 35.0 36.5

9 35.8

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 8 7 6 7 1 9 8

time 344.5 304.1 306.8 307.9 37.1 323.5 323.4

 

Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__

1 44.7 40.2

2 36.1

3 42.4

4 36.5

5

6

7

8

9

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 4 1

time 159.8 40.2

----- 19t 2WD Truck ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Philip Battista 55 8/5:25.26 10.4

2 Darin Eichorn 48 8/5:31.40 10.2

3 Joel Camberlayne 52 7/5:07.99 9.6

4 Michael Parcker 31 7/5:13.54 9.4

5 Bob Anderson 30 7/5:19.69 9.2

6 Peter Retallick 32 6/4:58.03 8.5

7 John Parzer 44 --- DNS ---

 

 

 

 

Race# 2 -- 1/8 Buggy - Heat #1 round 1 --

Pos Car Laps time name id avg.mph

1 1 9 5:04.25 Crazy Mike 61 12.46

2 2 9 5:04.73 Steven Proksa 9 12.44

3 5 9 5:27.57 Coray Thomas 11 11.58

4 7 8 5:08.37 Dan Lewis 16 10.93

5 3 8 5:20.48 Ken Podgornik 37 10.52

-- 4 --- DNS --- Ryan Adolf 20

-- 6 --- DNS --- Jim O'Brian 21

-- RACE #2 - 1/8 Buggy - Heat #1 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 32.8 34.0 42.2 35.3 31.9

2 38.3 33.5 36.4 34.2 33.5

3 33.1 33.9 39.8 33.1 35.7

4 31.7 32.9 39.4 36.5 36.9

5 33.9 34.0 44.6 36.7 36.9

6 35.0 33.8 36.2 31.7 38.0

7 32.8 34.1 42.6 47.5 58.1

8 35.3 34.2 38.9 34.0 36.8

9 30.8 33.9 38.1

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 9 9 8 9 8

time 304.2 304.7 320.4 327.5 308.3

----- 1/8 Buggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Richard Infanti 25 10/5:19.69 13.2

2 Rob Sorjonen 24 10/5:23.20 13.0

3 Crazy Mike 61 9/5:01.28 12.6

4 Brayden Janson 13 9/5:02.62 12.5

5 Chris Sinilaid 39 9/5:02.62 12.5

6 Darwin Wong 22 9/5:02.90 12.5

7 Coray Thomas 11 9/5:03.30 12.5

8 Sam Hameed 41 9/5:03.46 12.5

9 Steven Proksa 9 9/5:04.73 12.4

10 Dan Lewis 16 9/5:08.76 12.3

 

 

 

Race# 3 -- 1/8 Buggy - Heat #2 round 1 --

Pos Car Laps time name id avg.mph

1 3 9 5:16.47 Ed Madones 18 11.98

2 4 9 5:22.01 Mike M 62 11.78

3 5 8 5:00.50 Jag Johl 19 11.22

4 7 6 3:43.13 Eli 17 11.33

5 6 4 2:24.44 Derek Johnson 23 11.67

-- 2 --- DNS --- Colin Pasco 58

-- 1 --- DNS --- Greg Roberts 12

-- 8 --- DNS --- John Parzer 43

-- RACE #3 - 1/8 Buggy - Heat #2 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 32.3 38.3 36.8 33.8 30.3

2 33.7 39.6 35.3 38.2 40.3

3 33.2 35.2 34.4 38.7 38.1

4 33.6 32.3 37.8 33.5 33.7

5 35.3 36.6 36.6 37.1

6 32.2 33.8 47.6 43.3

7 38.4 33.5 34.9

8 39.7 39.2 36.6

9 37.6 33.1

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 9 9 8 4 6

time 316.4 322.0 300.5 144.4 223.1

----- 1/8 Buggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Richard Infanti 25 10/5:19.69 13.2

2 Rob Sorjonen 24 10/5:23.20 13.0

3 Crazy Mike 61 9/5:01.28 12.6

4 Brayden Janson 13 9/5:02.62 12.5

5 Chris Sinilaid 39 9/5:02.62 12.5

6 Darwin Wong 22 9/5:02.90 12.5

7 Coray Thomas 11 9/5:03.30 12.5

8 Sam Hameed 41 9/5:03.46 12.5

9 Steven Proksa 9 9/5:04.73 12.4

10 Dan Lewis 16 9/5:08.76 12.3

 

 

 

Race# 4 -- 1/8 Buggy - Heat #3 round 1 --

Pos Car Laps time name id avg.mph

1 2 10 5:23.20 Rob Sorjonen 24 13.04

2 1 9 5:00.89 Richard Infanti 25 12.60

3 6 9 5:02.62 Brayden Janson 13 12.53

4 5 9 5:02.62 Chris Sinilaid 39 12.53

5 7 9 5:09.02 Sam Hameed 41 12.27

6 8 9 5:16.57 Marc Ilton 45 11.98

7 3 9 5:33.07 Darwin Wong 22 11.39

8 4 3 1:44.14 Philip Battista 54 12.14

-- RACE #4 - 1/8 Buggy - Heat #3 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 37.8 31.1 31.5 33.8 36.9 33.2 33.2 33.5

2 32.5 34.1 37.1 34.0 33.8 35.0 33.0 32.7

3 40.6 32.6 39.5 36.1 33.0 34.5 36.8 34.3

4 32.1 30.8 47.8 32.7 32.9 32.4 33.5

5 31.1 34.4 32.3 32.3 34.8 32.5 38.2

6 34.5 34.6 34.5 34.1 32.0 39.4 39.4

7 30.3 31.4 31.7 35.3 34.6 32.7 31.4

8 30.8 31.2 37.0 32.0 33.4 33.8 39.1

9 30.8 30.9 41.3 32.1 31.6 34.8 33.9

10 31.6

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 9 10 9 3 9 9 9 9

time 300.8 323.2 333.0 104.1 302.6 302.6 309.0 316.5

----- 1/8 Buggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Richard Infanti 25 10/5:19.69 13.2

2 Rob Sorjonen 24 10/5:23.20 13.0

3 Crazy Mike 61 9/5:01.28 12.6

4 Brayden Janson 13 9/5:02.62 12.5

5 Chris Sinilaid 39 9/5:02.62 12.5

6 Darwin Wong 22 9/5:02.90 12.5

7 Coray Thomas 11 9/5:03.30 12.5

8 Sam Hameed 41 9/5:03.46 12.5

9 Steven Proksa 9 9/5:04.73 12.4

10 Dan Lewis 16 9/5:08.76 12.3

 

 

 

Race# 5 -- Monster Truck - Heat #1 round 1 --

Pos Car Laps time name id avg.mph

1 4 9 5:24.18 Dan Morin 27 11.70

2 6 8 5:01.40 Andy Ranquist 29 11.18

3 2 6 5:14.28 Chris Systad 51 8.04

4 1 5 4:05.87 Peter Retallick 28 8.57

5 5 2 1:30.53 Regan Glendinning 60 9.31

-- 3 --- DNS --- Dave Johnson 26

-- 7 --- DNS --- Rastio Synau 63

-- RACE #5 - Monster Truck - Heat #1 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 39.5 51.4 37.8 39.8 37.1

2 94.0 55.0 34.3 50.7 35.8

3 37.0 50.7 37.9 35.9

4 36.3 51.7 35.0 42.8

5 38.8 54.7 33.8 37.6

6 50.5 37.5 35.8

7 35.5 39.3

8 33.8 36.7

9 38.1

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 5 6 9 2 8

time 245.8 314.2 324.1 90.5 301.4

----- Monster Truck ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Dan Morin 27 9/5:18.19 11.9

2 Andy Ranquist 29 8/5:01.40 11.2

3 Chris Systad 51 6/5:14.28 8.0

4 Peter Retallick 28 5/4:05.87 8.6

5 Rastio Synau 63 5/5:34.33 6.3

6 Regan Glendinning 60 2/1:30.53 9.3

7 Dave Johnson 26 --- DNS ---

 

 

 

Race# 6 -- ArenaTruck/Truggy - Heat #1 round 1 --

Pos Car Laps time name id avg.mph

1 5 9 5:18.67 Eric Nicoll 1 11.90

2 1 9 5:19.07 Steven Proksa 2 11.89

3 7 8 5:23.13 Greg Roberts 3 10.43

4 8 6 4:25.11 Richard Helps 53 9.54

5 2 5 5:12.43 Derek Johnson 7 6.74

-- 6 --- DNS --- Darin Eichorn 47

-- 3 --- DNS --- Jared DeVries 57

-- 4 --- DNS --- Chis Chiu 49

-- 0 --- DNS --- Jim O'Brian 4

-- RACE #6 - ArenaTruck/Truggy - Heat #1 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 33.5 69.2 33.8 37.1 34.7

2 34.8 31.2 33.6 42.3 34.0

3 31.9 31.0 34.8 39.9 32.6

4 41.6 102.3 34.5 41.1 93.3

5 34.7 78.5 35.1 47.4 35.5

6 32.2 40.6 37.7 34.7

7 37.9 35.6 37.1

8 39.3 33.3 40.1

9 32.8 36.8

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 9 5 9 8 6

time 319.0 312.4 318.6 323.1 265.1

----- ArenaTruck/Truggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Darwin Wong 6 10/5:19.48 13.2

2 Richard Infanti 8 10/5:20.65 13.1

3 Sam Hameed 42 10/5:27.97 12.8

4 Ken Geiger 56 10/5:34.04 12.6

5 Derek Johnson 7 9/5:00.23 12.6

6 Chris Sinilaid 40 9/5:04.36 12.5

7 Dave Hoare 5 9/5:11.22 12.2

8 Eric Nicoll 1 9/5:16.64 12.0

9 Steven Proksa 2 9/5:19.07 11.9

10 Fernando Ignacio 38 8/4:53.72 11.5

 

 

 

Race# 7 -- ArenaTruck/Truggy - Heat #2 round 1 --

Pos Car Laps time name id avg.mph

1 2 10 5:20.65 Richard Infanti 8 13.14

2 5 10 5:27.97 Sam Hameed 42 12.85

3 7 10 5:30.18 Darwin Wong 6 12.76

4 0 10 5:34.04 Ken Geiger 56 12.61

5 6 9 5:04.36 Chris Sinilaid 40 12.46

6 8 9 5:11.22 Dave Hoare 5 12.19

7 1 8 4:53.72 Fernando Ignacio 38 11.48

8 3 8 4:55.22 Bob Anderson 36 11.42

9 4 2 1:22.72 Roger Lambert 50 10.19

-- RACE #7 - ArenaTruck/Truggy - Heat #2 Round 1 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 35.7 35.4 33.8 40.0 32.2 35.6 38.5 32.7 34.9

2 41.0 35.6 43.3 42.6 32.0 36.0 30.9 37.4 34.3

3 34.0 30.8 37.2 32.8 33.8 31.4 35.0 34.9

4 36.9 30.7 33.6 31.3 35.6 31.6 35.7 32.1

5 35.5 31.2 36.2 32.5 32.6 35.4 33.5 32.4

6 36.4 30.8 34.2 33.8 33.7 36.0 32.0 32.3

7 33.7 31.1 38.1 31.4 32.0 33.1 35.5 34.4

8 40.1 31.8 38.4 36.6 31.9 31.0 32.1 31.4

9 31.9 32.1 32.8 31.4 36.9 32.1

10 31.0 32.9 30.6 34.8

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 8 10 8 2 10 9 10 9 10

time 293.7 320.6 295.2 82.7 327.9 304.3 330.1 311.2 334.0

----- ArenaTruck/Truggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Darwin Wong 6 10/5:19.48 13.2

2 Richard Infanti 8 10/5:20.65 13.1

3 Sam Hameed 42 10/5:27.97 12.8

4 Ken Geiger 56 10/5:34.04 12.6

5 Derek Johnson 7 9/5:00.23 12.6

6 Chris Sinilaid 40 9/5:04.36 12.5

7 Dave Hoare 5 9/5:11.22 12.2

8 Eric Nicoll 1 9/5:16.64 12.0

9 Steven Proksa 2 9/5:19.07 11.9

10 Fernando Ignacio 38 8/4:53.72 11.5

 

 

Race# 1 -- 19t 2WD Truck - Heat #1 round 2 --

Pos Car Laps time name id avg.mph

1 9 9 5:27.77 Marc Ilton 46 11.57

2 8 9 5:42.08 Regan Glendinning 59 11.09

3 10 8 5:06.05 Barry Wilson 35 11.01

4 3 8 5:25.26 Philip Battista 55 10.36

5 2 8 5:31.40 Darin Eichorn 48 10.17

6 4 7 5:13.54 Michael Parcker 31 9.41

7 1 7 5:19.69 Bob Anderson 30 9.23

8 6 6 4:58.03 Peter Retallick 32 8.48

9 7 3 2:13.93 Joel Camberlayne 52 9.44

-- 5 --- DNS --- John Parzer 44

-- 11 --- DNS --- Rob Sorjonen 34

-- 12 --- DNS --- Terry Yeo 33

-- RACE #1 - 19t 2WD Truck - Heat #1 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__

1 43.2 46.9 40.0 46.3 41.4 43.8 35.9 35.6 36.4

2 40.9 41.6 43.2 43.3 42.9 49.5 39.3 35.1 40.3

3 52.6 38.3 40.2 50.6 41.9 40.5 35.0 38.6 37.1

4 39.0 38.2 38.9 43.5 45.3 35.0 38.7 36.8

5 43.0 38.4 41.0 46.5 51.6 37.6 34.5 37.7

6 44.2 45.8 40.4 41.6 74.8 38.1 38.5 35.9

7 56.4 38.1 42.3 41.4 8.6 34.2 36.1 44.3

8 43.6 39.0 42.9 35.3 37.2

9 43.5 35.0

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 7 8 8 7 7 3 9 9 8

time 319.6 331.3 325.2 313.5 306.7 133.9 342.0 327.7 306.0

 

Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__

1

2

3

4

5

6

7

8

9

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps

time

----- 19t 2WD Truck ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Philip Battista 55 8/5:25.26 10.4

2 Darin Eichorn 48 8/5:31.40 10.2

3 Joel Camberlayne 52 7/5:07.99 9.6

4 Michael Parcker 31 7/5:13.54 9.4

5 Bob Anderson 30 7/5:19.69 9.2

6 Peter Retallick 32 6/4:58.03 8.5

7 John Parzer 44 --- DNS ---

 

 

Race# 2 -- 1/8 Buggy - Heat #1 round 2 --

Pos Car Laps time name id avg.mph

1 1 9 5:01.28 Crazy Mike 61 12.59

2 5 9 5:03.30 Coray Thomas 11 12.50

3 7 9 5:08.76 Dan Lewis 16 12.28

4 2 9 5:12.33 Steven Proksa 9 12.14

5 3 8 5:10.17 Ken Podgornik 37 10.87

-- 4 --- DNS --- Ryan Adolf 20

-- 6 --- DNS --- Jim O'Brian 21

-- RACE #2 - 1/8 Buggy - Heat #1 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 33.4 36.0 41.0 31.1 33.7

2 34.4 34.3 38.9 37.9 33.4

3 32.7 33.6 39.2 32.3 32.5

4 37.0 37.3 39.8 33.8 35.7

5 33.4 35.6 36.5 36.1 33.9

6 30.8 33.2 35.6 34.3 36.7

7 32.6 33.4 34.8 33.4 33.8

8 32.5 34.8 43.9 32.2 34.5

9 34.1 33.8 31.7 34.2

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 9 9 8 9 9

time 301.2 312.3 310.1 303.2 308.7

----- 1/8 Buggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Richard Infanti 25 10/5:19.69 13.2

2 Rob Sorjonen 24 10/5:23.20 13.0

3 Crazy Mike 61 9/5:01.28 12.6

4 Brayden Janson 13 9/5:02.62 12.5

5 Chris Sinilaid 39 9/5:02.62 12.5

6 Darwin Wong 22 9/5:02.90 12.5

7 Coray Thomas 11 9/5:03.30 12.5

8 Sam Hameed 41 9/5:03.46 12.5

9 Steven Proksa 9 9/5:04.73 12.4

10 Dan Lewis 16 9/5:08.76 12.3

 

 

Race# 3 -- 1/8 Buggy - Heat #2 round 2 --

Pos Car Laps time name id avg.mph

1 4 9 5:15.34 Mike M 62 12.03

2 2 9 5:31.68 Colin Pasco 58 11.43

3 3 9 5:32.86 Ed Madones 18 11.39

4 5 8 5:07.14 Jag Johl 19 10.98

5 7 8 5:12.22 Eli 17 10.80

6 6 7 3:52.01 Derek Johnson 23 12.71

-- 1 --- DNS --- Greg Roberts 12

-- 8 --- DNS --- John Parzer 43

-- RACE #3 - 1/8 Buggy - Heat #2 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 36.3 37.5 36.0 34.4 33.4 39.4

2 33.6 35.4 33.8 34.9 31.5 37.5

3 35.1 38.1 35.1 40.2 32.2 39.6

4 37.5 32.7 32.1 43.2 37.5 40.1

5 39.5 41.4 37.4 35.7 31.9 38.6

6 34.1 33.0 33.2 35.8 31.6 38.2

7 33.8 39.4 38.9 42.3 33.6 40.6

8 46.6 34.5 35.0 40.2 37.9

9 34.7 40.4 33.3

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 9 9 9 8 7 8

time 331.6 332.8 315.3 307.1 232.0 312.2

----- 1/8 Buggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Richard Infanti 25 10/5:19.69 13.2

2 Rob Sorjonen 24 10/5:23.20 13.0

3 Crazy Mike 61 9/5:01.28 12.6

4 Brayden Janson 13 9/5:02.62 12.5

5 Chris Sinilaid 39 9/5:02.62 12.5

6 Darwin Wong 22 9/5:02.90 12.5

7 Coray Thomas 11 9/5:03.30 12.5

8 Sam Hameed 41 9/5:03.46 12.5

9 Steven Proksa 9 9/5:04.73 12.4

10 Dan Lewis 16 9/5:08.76 12.3

 

 

Race# 4 -- 1/8 Buggy - Heat #3 round 2 --

Pos Car Laps time name id avg.mph

1 1 10 5:19.69 Richard Infanti 25 13.18

2 3 9 5:02.90 Darwin Wong 22 12.52

3 7 9 5:03.46 Sam Hameed 41 12.50

4 8 9 5:13.69 Marc Ilton 45 12.09

5 6 9 5:15.56 Brayden Janson 13 12.02

6 2 9 5:33.94 Rob Sorjonen 24 11.36

7 4 8 5:19.94 Philip Battista 54 10.54

8 5 7 3:55.30 Chris Sinilaid 39 12.54

-- RACE #4 - 1/8 Buggy - Heat #3 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 36.8 36.0 36.3 50.7 32.8 32.2 33.7 31.5

2 33.7 34.2 32.2 35.2 33.9 36.9 33.2 32.6

3 31.9 33.4 33.7 35.8 36.6 32.6 33.2 32.7

4 33.3 70.7 31.4 33.7 33.0 34.2 38.8 39.2

5 30.7 30.8 33.0 44.0 33.2 34.8 30.9 42.3

6 30.8 31.3 38.8 35.6 33.0 32.3 31.3 33.8

7 30.7 30.9 32.7 35.3 32.4 36.8 32.1 34.9

8 30.6 30.8 31.5 49.2 34.8 33.4 33.3

9 30.7 35.4 32.9 40.5 36.3 32.9

10 30.0

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 10 9 9 8 7 9 9 9

time 319.6 333.9 302.9 319.9 235.3 315.5 303.4 313.6

----- 1/8 Buggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Richard Infanti 25 10/5:19.69 13.2

2 Rob Sorjonen 24 10/5:23.20 13.0

3 Crazy Mike 61 9/5:01.28 12.6

4 Brayden Janson 13 9/5:02.62 12.5

5 Chris Sinilaid 39 9/5:02.62 12.5

6 Darwin Wong 22 9/5:02.90 12.5

7 Coray Thomas 11 9/5:03.30 12.5

8 Sam Hameed 41 9/5:03.46 12.5

9 Steven Proksa 9 9/5:04.73 12.4

10 Dan Lewis 16 9/5:08.76 12.3

 

 

Race# 5 -- Monster Truck - Heat #1 round 2 --

Pos Car Laps time name id avg.mph

1 4 9 5:18.19 Dan Morin 27 11.92

2 6 8 5:18.57 Andy Ranquist 29 10.58

3 2 5 3:57.67 Chris Systad 51 8.86

4 7 5 5:34.33 Rastio Synau 63 6.30

5 1 2 1:22.29 Peter Retallick 28 10.24

6 5 1 0:49.83 Regan Glendinning 60 8.46

-- 3 --- DNS --- Dave Johnson 26

-- RACE #5 - Monster Truck - Heat #1 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 44.3 47.6 34.4 49.8 37.2 51.1

2 37.9 49.0 35.1 39.5 130.4

3 48.6 36.3 35.9 59.4

4 47.0 34.2 40.9 46.0

5 45.2 36.6 39.2 47.2

6 35.8 46.9

7 34.3 39.7

8 35.3 38.8

9 35.6

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 2 5 9 1 8 5

time 82.2 237.6 318.1 49.8 318.5 334.3

----- Monster Truck ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Dan Morin 27 9/5:18.19 11.9

2 Andy Ranquist 29 8/5:01.40 11.2

3 Chris Systad 51 6/5:14.28 8.0

4 Peter Retallick 28 5/4:05.87 8.6

5 Rastio Synau 63 5/5:34.33 6.3

6 Regan Glendinning 60 2/1:30.53 9.3

7 Dave Johnson 26 --- DNS ---

 

 

 

Race# 6 -- ArenaTruck/Truggy - Heat #1 round 2 --

Pos Car Laps time name id avg.mph

1 2 9 5:00.23 Derek Johnson 7 12.63

2 5 9 5:16.64 Eric Nicoll 1 11.98

3 6 8 5:04.43 Darin Eichorn 47 11.07

4 4 8 5:15.27 Chis Chiu 49 10.69

5 7 8 5:15.47 Greg Roberts 3 10.69

6 1 7 5:06.27 Steven Proksa 2 9.63

-- 3 --- DNS --- Jared DeVries 57

-- 8 --- DNS --- Richard Helps 53

-- 0 --- DNS --- Jim O'Brian 4

-- RACE #6 - ArenaTruck/Truggy - Heat #1 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 38.5 34.0 43.0 33.8 66.6 40.8

2 34.0 31.6 35.3 34.0 32.9 45.1

3 34.0 33.2 40.7 36.4 32.3 37.5

4 97.7 32.7 44.1 34.3 33.8 36.4

5 34.9 34.7 36.9 33.9 34.5 37.1

6 33.8 35.7 36.3 34.7 33.6 39.8

7 33.1 32.2 40.0 36.4 32.9 41.6

8 33.4 38.7 37.8 37.5 36.7

9 32.2 34.9

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 7 9 8 9 8 8

time 306.2 300.2 315.2 316.6 304.4 315.4

----- ArenaTruck/Truggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Darwin Wong 6 10/5:19.48 13.2

2 Richard Infanti 8 10/5:20.65 13.1

3 Sam Hameed 42 10/5:27.97 12.8

4 Ken Geiger 56 10/5:34.04 12.6

5 Derek Johnson 7 9/5:00.23 12.6

6 Chris Sinilaid 40 9/5:04.36 12.5

7 Dave Hoare 5 9/5:11.22 12.2

8 Eric Nicoll 1 9/5:16.64 12.0

9 Steven Proksa 2 9/5:19.07 11.9

10 Fernando Ignacio 38 8/4:53.72 11.5

 

 

Race# 7 -- ArenaTruck/Truggy - Heat #2 round 2 --

Pos Car Laps time name id avg.mph

1 7 10 5:19.48 Darwin Wong 6 13.19

2 2 10 5:22.89 Richard Infanti 8 13.05

3 5 9 5:03.23 Sam Hameed 42 12.51

4 0 9 5:05.31 Ken Geiger 56 12.42

5 6 9 5:15.91 Chris Sinilaid 40 12.00

6 1 8 5:24.98 Fernando Ignacio 38 10.37

7 4 8 5:28.13 Roger Lambert 50 10.27

8 8 4 2:18.48 Dave Hoare 5 12.17

9 3 1 0:33.21 Bob Anderson 36 12.69

-- RACE #7 - ArenaTruck/Truggy - Heat #2 Round 2 --

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 36.2 31.0 33.2 39.0 32.8 33.1 31.4 34.2 33.6

2 37.7 31.8 45.2 34.6 32.7 34.1 34.3 33.3

3 41.8 31.2 42.8 32.8 36.7 31.7 33.2 32.1

4 33.1 31.0 38.3 31.8 39.2 30.9 36.6 37.5

5 46.8 31.2 43.6 32.5 35.1 32.3 34.8

6 41.4 38.8 38.5 36.7 33.1 31.5 35.4

7 46.9 30.1 43.5 35.1 33.2 31.9 32.7

8 40.7 31.3 36.9 31.8 39.5 31.5 32.7

9 34.6 34.8 32.8 32.1 32.9

10 31.3 31.5

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 8 10 1 8 9 9 10 4 9

time 324.9 322.8 33.2 328.1 303.2 315.9 319.4 138.4 305.3

----- ArenaTruck/Truggy ----- TOP 10 Qualifiers

qual name id lap/time average mph

1 Darwin Wong 6 10/5:19.48 13.2

2 Richard Infanti 8 10/5:20.65 13.1

3 Sam Hameed 42 10/5:27.97 12.8

4 Ken Geiger 56 10/5:34.04 12.6

5 Derek Johnson 7 9/5:00.23 12.6

6 Chris Sinilaid 40 9/5:04.36 12.5

7 Dave Hoare 5 9/5:11.22 12.2

8 Eric Nicoll 1 9/5:16.64 12.0

9 Steven Proksa 2 9/5:19.07 11.9

10 Fernando Ignacio 38 8/4:53.72 11.5

Race# 4 -- 19t 2wd Truck - A Main --

Pos Car Laps time name id avg.mph

1 1 8 5:21.35 Philip Battista 55 10.49

2 2 7 5:01.16 Darin Eichorn 48 9.79

3 4 7 5:01.91 Bob Anderson 30 9.77

4 3 7 5:11.37 Michael Parcker 31 9.47

5 5 7 5:15.18 Peter Retallick 32 9.36

6 6 7 5:31.53 John Parzer 44 8.90

 

 

 

-- RACE #4 - 19t 2wd Truck -

Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__

1 2/47.2 1/47.0 5/54.4 3/51.6 4/54.4 6/61.2

2 1/40.9 3/46.4 4/40.3 2/40.3 5/43.0 6/44.8

3 1/39.4 5/51.4 3/42.0 2/40.2 4/44.6 6/46.5

4 1/38.9 4/38.9 3/42.6 2/40.6 5/49.3 6/43.1

5 1/38.1 3/38.3 4/42.9 2/47.1 5/43.0 6/43.8

6 1/38.3 3/39.5 4/45.2 2/38.2 5/39.6 6/

7 1/38.2 2/39.4 4/43.6 3/43.5 5/40.9 6/46.7

8 1/39.8 2/ 4/ 3/ 5/ 6/45.1

_____ _____ _____ _____ _____ _____ _____ _____ _____ _____

laps 8 7 7 7 7 7

time 321.3 301.1 311.3 301.9 315.1 331.5

The form of the reconstructed race lap times is position/lap time

The blank lap time is when the car was lapped

 

 

Race# 5 -- 4WD Modified Buggy - A Main --

Pos Car Laps time name id avg.mph

